
LU3
Universal 3 luminaire
Natural anodised aluminuim profile with perfect light distribution and a large choice of lighting source.
| Ref | 
| Dimensions | 
| Lighting unit | 
| Connector | 
| Voltage | 
| Power | 
| IP Protection | 
| Length | 
| Data Sheet | 
| LU3X | LU3X-AC | LU3S | LU3AL | LU3SAL | LU3AL | LU3SAL | LU3AL | 
|  |  |  |  |  |  |  |  | 
| Xenon | Xenon | Soffite | Aga-Led@ Type B | Aga-Led@ Type B | Aga-Led® Type A | Aga-Led® Type A | Flex Led | 
| Rigid Loop | Rigid Loop | Festoon | Rigid Loop | Festoon | Rigid Loop | Festoon | - - | 
|  |  |  |  |  |  |  |  | 
| 24V | 24V | 24V | 24V | 24V | 24V | 24V | 24V | 
| 54W/m to 180W/m | 54W/m to 180W/m | 54W/m to 180W/m | 17.28W/m to 21.6W/m | 17.28W/m to 21.6W/m | 18 W/m | 18 W/m | 4.8W/m | 
| IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | 
| up to 3000mm | up to 3000mm | up to 3000mm | up to 3000mm | up to 3000mm | up to 3000mm | up to 3000mm | up to 3000mm | 
| Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | 
Finish on request
Certification
LU3 Universal 3 luminaire full range is certified for
Discover some projetcs with this product





















